e-Charak Samhita
1 | Textual Provenance
Textual Layer | Contributor | Period (est.) | Contribution |
---|---|---|---|
Original Kārikā | Agniveśa | c. 6th–5th cent. BCE | Composition of the Agniveśa-Tantra (lost in its pristine form) |
Pratisaṁskartā | Charaka | c. 2nd–1st cent. BCE | Redaction, expansion, rational-clinical orientation; hence the title Charaka Samhitā |
Vyāsa / Uttara-Pratisaṁskartā | Dṛḍhabala (Kashmir) | c. 5th cent. CE | Reconstruction of the partly missing text (†17 chapters) and standardisation of the final recension |
Stemmatic note: The present recension (≈ 9295 śloka) is therefore a tripartite enterprise: Agniveśa’s foundational kārikā, Charaka’s extensive redaction (Charaka-Pāṭha), and Dṛḍhabala’s Kashmirian supplementation (Kāśmīra-Pāṭha).
2 | Canonical Architecture – Eight Sthāna & Śloka Distribution
Sthāna | Chapters (adhyāya) | Exegetical Focus |
---|---|---|
Sūtra | 30 | Fundamental doctrines, doṣa-dhātu-mala theory, pañcamahābhūta, ethics |
Nidāna | 8 | Nosology & aetiopathogenesis of select diseases |
Vimāna | 8 | Quantitative diagnostics, medical education, dietetics |
Śārīra | 8 | Anatomy, embryology, anthropometry (puruṣa-parīkṣā) |
Indriya | 12 | Prognosis, arishta-lakṣaṇa (fatal signs) |
Cikitsā | 30 | Therapeutics, classical pañcakarma, rasāyana & vājīkaraṇa |
Kalpa | 12 | Formulations for emesis/purgation, pharmaceutical technology |
Siddhi | 12 | Practical success parameters, clinical management algorithms |
Total | 120 | — |
NB: Minor variation in śloka tallies exists across Bengali, Varanasi and Kashmirian manuscripts.
3 | Principal Sanskrit Commentaries
Commentary | Commentator (Century) | Significance |
---|---|---|
Āyurveda-Dīpikā | Chakrapāṇidatta (11th CE) | The most authoritative ṭīkā; reconciles grammar, nyāya and clinical praxis |
Nyāya-Candrīkā / Charaka-Nyāsa | Bhattara Hārīśchandra (9th CE) | Earliest expository gloss extant; preserves archaic readings |
Jalpa-Kalpataru | Gangādhara (17th CE) | Meta-commentary engaging rival schools (Jālandhara vs. Kāśmīra readings) |
Pañjikā of Shivadas Sen | Śivādāsa Sen (15th CE) | Bengali scholastic tradition; integrates rasa-śāstra perspectives |
Specialists also consult Vijayarakṣita’s Madhukośa and Tisata’s Paddhati for variant pāṭhas.
4 | Doctrinal Hallmarks for Advanced Study
- Triskandha-tattva – synthesis of hetu–liṅga–auṣadha triad; prefigures modern causal inference.
- Adaptation of pañcakarma as a systemic detox regimen – earliest fully elaborated protocols appear in Cikitsā-sthāna.
- Epidemiological insight (Śu. Sth. 6) – concepts of epidemic (janapadodhwamsa) and environmental pathology.
- Proto-genetics – discussion on congenital anomalies and bīja-bhāga-bījabhāgāvayava (gamete and chromosomal analogues).
5 | Research Value & Contemporary Interfaces
- Pharmacognosy: Kalpa-sthāna provides 600+ monographs exploitable for phytochemical screening.
- Systems Medicine: Dosha dynamics resonate with network-centric models in personalised medicine.
- Public-Health Ethics: Vimana-sthāna’s guidelines on physician conduct parallel modern bioethics.
Ongoing critical editions (e.g., Oriental Institute, Baroda; TU Vienna digital corpus) continue to refine textual integrity for modern scholars.
6 | Conclusion
For postgraduate researchers and clinicians, the Charaka Samhitā is indispensable—offering a sophisticated epistemology, rigorous clinical algorithms and unmatched pharmacopeial detail. A nuanced appreciation of its layered authorship (Agniveśa → Charaka → Dṛḍhabala), its structured 8-sthāna architecture, and its major medieval commentaries is essential for any serious inquiry into classical Ayurvedic medicine and its cross-disciplinary potential.